
# Retrieve broker commission data (broker access only)

- **GET** ```/api/v3/apiReferral/rebate/recentRecord```

Weight(IP): 5

<div class='api-content-wrap'>
<div>

<strong>Request parameters</strong>

| Parameter name   | Parameter type   | Required  | Description                                                                                                              | 
|:-----------------|:-----------------|:----------|:-------------------------------------------------------------------------------------------------------------------------| 
| symbol           | String           | Yes       | Trading pair. Spot example: `BTCUSDT`, Futures example: `BTCUSDT`                                                        |
| productType      | String           | No        | Trading type. Supports `SPOT` (default) or `FUTURES`                                                                     | 
| coin             | String           | Yes       | Commission asset (e.g. `USDT`, `BTC`)                                                                                    | 
| page             | Integer          | No        | Page number (starts from 1, default 1)                                                                                   | 
| pageSize         | Integer          | No        | Items per page (default 100, max 100)                                                                                    |
| startTime        | String           | No        | Settlement start date, format `yyyy-MM-dd`. Defaults to 1 month before endTime (include the current day) if not provided |
| endTime          | String           | No        | Settlement end date, format `yyyy-MM-dd`. Defaults to the current UTC date if not provided                               | 


> Note: `startTime` must be earlier than or equal to `endTime`, and the maximum query range is 90 days.

</div>
<div class='api-align'>
  <div class='code-wrap'>

<strong>Request example</strong>

```powershell
curl "https://api-spot.weex.com/api/v3/apiReferral/rebate/recentRecord?symbol=BTCUSDT&coin=USDT&page=1&pageSize=50&startTime=2024-12-01&endTime=2024-12-31" \
  -H "ACCESS-KEY:*******" \
  -H "ACCESS-SIGN:*******" \
  -H "ACCESS-PASSPHRASE:*****" \
  -H "ACCESS-TIMESTAMP:1735632000000"
```

</div>
  </div>

</div>

<div class='api-content-wrap'>
  <div>

<strong>Response parameters</strong>

| Field name  | Type    | Description                               |
|:------------|:--------|:------------------------------------------| 
| current     | Integer | Current page number                       | 
| pages       | Integer | Total pages                               | 
| size        | Integer | Items per page                            | 
| total       | Long    | Total number of records                   |
| records     | Array   | Commission record list. See details below |

<strong>Commission record fields</strong>

| Field name            | Type   | Description           | 
|:----------------------|:-------|:----------------------| 
| symbol                | String | Trading pair          | 
| dealAmount            | String | Total trade volume    | 
| fee                   | String | Actual fee paid       | 
| feeDeduction          | String | Fee deduction         |
| rebateRate            | String | Commission rate       |
| commissionAsset       | String | Commission asset      | 
| commission            | String | Commission amount     |
| totalRebateUsdtAmount | String | Commission in USDT    | 
| settleStartTime       | String | Settlement start time | 
| settleEndTime         | String | Settlement end time   |
| updateTime            | String | Last update time      |

  </div>
  <div class='api-align'>

  <div class='code-wrap'>

<strong>Response example</strong>

```json
{
  "current": 1,
  "size": 10,
  "total": 1,
  "records": [
    {
      "symbol": "BTCUSDT",
      "dealAmount": "74700",
      "fee": "0.002",
      "feeDeduction": "0",
      "rebateRate": "0.55",
      "commissionAsset": "BTC",
      "commission": "0.0011",
      "totalRebateUsdtAmount": "81.55202",
      "settleStartTime": "2026-04-15 00:00:00",
      "settleEndTime": "2026-04-15 23:59:59",
      "updateTime": "2026-04-16 21:51:54"
    }
  ]
}
```

</div>
    </div>
</div>

