Get Affiliate Member Assets
HTTP request Query the asset snapshot of a direct customer under the current affiliate.
- GET
/api/v3/agency/getAssert
Weight(IP): 10
Request parameters
| Parameter | Type | Required? | Description |
|---|---|---|---|
| userId | Long | Yes | Direct customer UID |
| startTime | String | No | Optional start time (UTC, format yyyy-MM-dd) |
| endTime | String | No | Optional end time (UTC, format yyyy-MM-dd, defaults to current if absent) |
Request example
Code
Response parameters
| Field Name | Type | Description |
|---|---|---|
| availableBalance | String | Available balance in USDT |
| fundingTotalUsdt | String | Total funding account equity in USDT |
| spotProTotalUsdt | String | Total spot account equity in USDT |
| unimarginTotalUsdt | String | Total contract account equity in USDT |
| depositTotalAmount | String | Cumulative deposit amount within the time window |
| depositList | Array | Deposit records |
Response example
Code