Get Subaffiliates Data (affiliate only)
HTTP Request Query Sub-Affiliate Trading Volume, Fees, and Commission Data (Affiliate Account)
- POST
/api/v3/rebate/affiliate/querySubChannelTransactions
Weight(IP): 10
Request Parameters
| Parameter | Parameter Type | Required | Description |
|---|---|---|---|
| subUid | Long | No | Sub-affiliate's UID |
| startTime | Long | No | Start timestamp (UTC milliseconds) |
| endTime | Long | No | End timestamp (UTC milliseconds) |
| productType | String | Yes | Product type (SPOT or FUTURES) |
| pageNum | Integer | No | Page number (starts from 1, default 1) |
| pageSize | Integer | No | Items per page (default 100) |
Request Example
Code
Response Parameters
| Field Name | Type | Description |
|---|---|---|
| records | Array | Sub-affiliate records |
| subAffiliateUid | String | Sub-affiliate ID |
| productType | String | Product Type |
| date | String | Date |
| tradingVolume | String | Total Trading Volume |
| netTradingFee | String | Net Trading Fee Collected by Platform |
| paidCommission | String | Actual Rebate Amount |
| total | Long | Total records |
| size | Integer | Page size |
| current | Integer | Current page |
| pages | Integer | Total pages |
Response Example
Code