Get Commission Rate (USER_DATA)
- GET
/api/v3/account/commissionRate
Weight(IP): 5
Request parameters
| Parameter | Type | Required? | Description |
|---|---|---|---|
| symbol | String | Yes | Trading pair |
Request example
Code
Response parameters
| Parameter | Type | Description |
|---|---|---|
| symbol | String | Trading pair |
| makerCommissionRate | String | Best Maker fee rate applicable to manually placed orders for this user, e.g. "0.0002" means 0.02%. |
| takerCommissionRate | String | Best Taker fee rate applicable to manually placed orders for this user, e.g. "0.0004" means 0.04%. |
| apiMakerFeeRate | Decimal | The best Maker fee rate applicable to orders placed through the API by this user. May be null. |
| apiTakerFeeRate | Decimal | The best Taker fee rate applicable to orders placed through the API by this user. May be null. |
Response example
Code