
# 获取合约信息

- **GET** ```/capi/v3/market/exchangeInfo```

权重(IP): 1

<div class='api-content-wrap'>
<div>


<strong>请求参数</strong>


| 参数名               | 类型     | 是否必填    | 说明                                         |
|-------------------|--------|---------|--------------------------------------------|
| symbol            | String | 否       | 交易对；留空时返回全部支持的合约与资产信息。                     |
| contractType      | String | 否       | 合约类型，支持值：`PERPETUAL`、`TRADIFI_PERPETUAL`。  |
| underlyingType    | String | 否       | 底层资产类型。                                    |
| underlyingSubType | String | 否       | 底层资产标签；返回结果中的 `underlyingSubType` 包含该值即匹配。 |

</div>
<div class='api-align'>
  <div class='code-wrap'>
<strong>请求示例</strong>

```powershell
curl "https://api-contract.weex.com/capi/v3/market/exchangeInfo?symbol=BTCUSDT"
```
  </div>
  </div>

</div>

<div class='api-content-wrap'>
  <div>
<strong>返回参数</strong>


| 参数名        | 类型     | 说明                                       |
|------------|--------|------------------------------------------|
| assets     | Array  | 抵押品资产列表。每个元素对应 *资产对象 (assets[])*。        |
| rateLimits | Array  | API 访问限制。每个元素对应 *访问限制对象 (rateLimits[])*。 |
| symbols    | Array  | 合约配置列表。每个元素对应 *合约对象 (symbols[])*。        |

<br/>
<strong>资产对象 (assets[])</strong>

| 字段名             | 类型      | 说明         |
|-----------------|---------|------------|
| asset           | String  | 资产符号（抵押品）  |
| marginAvailable | Boolean | 是否可用于抵押    |

<br/>
<strong>访问限制对象 (rateLimits[])</strong>

| 字段名           | 类型      | 说明                                      |
|---------------|---------|-----------------------------------------|
| interval      | String  | 限制时间单位，例如 `MINUTE`。                    |
| intervalNum   | Integer | 时间单位数量，例如 `1`。                         |
| limit         | Integer | 指定时间周期内的上限次数。                          |
| rateLimitType | String  | 限制类型，例如 `REQUEST_WEIGHT` 或 `ORDERS`。 |

<br/>
<strong>合约对象 (symbols[])</strong>

| 字段名                 | 类型        | 说明                                       |
|---------------------|-----------|------------------------------------------|
| symbol              | String    | 合约名称（如 BTCUSDT）                          |
| displaySymbol       | String    | 页面展示交易币对名称                               |
| baseAsset           | String    | 基础资产                                     |
| quoteAsset          | String    | 报价资产                                     |
| marginAsset         | String    | 保证金资产                                    |
| contractType        | String    | 合约类型，支持值：`PERPETUAL`、`TRADIFI_PERPETUAL` |
| underlyingType      | String    | 底层资产类型                                   |
| underlyingSubType   | Array     | 底层资产标签                                   |
| pricePrecision      | Integer   | 价格精度                                     |
| quantityPrecision   | Integer   | 数量精度                                     |
| baseAssetPrecision  | Integer   | 基础资产数量精度                                 |
| quotePrecision      | Integer   | 报价资产数量精度                                 |
| contractVal         | Decimal   | 合约面值                                     |
| delivery            | Array     | 资金费/结算时间点                                |
| forwardContractFlag | Boolean   | 是否为正向合约（USDT 本位）                         |
| minLeverage         | Integer   | 最小杠杆倍率                                   |
| maxLeverage         | Integer   | 最大杠杆倍率                                   |
| buyLimitPriceRatio  | Decimal   | 买单限价比例                                   |
| sellLimitPriceRatio | Decimal   | 卖单限价比例                                   |
| makerFeeRate        | Decimal   | 合约 Maker 手续费率                            |
| takerFeeRate        | Decimal   | 合约 Taker 手续费率                            |
| apiMakerFeeRate     | Decimal   | 通过 API 接口下单的 Maker 手续费率，会存在不返回该字段情况。     |
| apiTakerFeeRate     | Decimal   | 通过 API 接口下单的 Taker 手续费率，会存在不返回该字段情况。     |
| minOrderSize        | Decimal   | 最小下单数量（基础币）                              |
| maxOrderSize        | Decimal   | 最大下单数量（基础币）                              |
| maxPositionSize     | Decimal   | 最大持仓数量（基础币）                              |
| marketOpenLimitSize | Decimal   | 市价开仓单次数量上限（基础币）                          |

  </div>
  <div class='api-align'>

  <div class='code-wrap'>
<strong>返回示例</strong>

```json
{
  "assets": [
    {
      "asset": "BTC",
      "marginAvailable": false
    },
    {
      "asset": "USDT",
      "marginAvailable": true
    }
  ],
  "rateLimits": [
    {
      "rateLimitType": "REQUEST_WEIGHT",
      "interval": "SECOND",
      "intervalNum": 10,
      "limit": 2000
    },
    {
      "rateLimitType": "ORDERS",
      "interval": "SECOND",
      "intervalNum": 10,
      "limit": 5
    }
  ],
  "symbols": [
    {
      "symbol": "BTCUSDT",
      "displaySymbol": "BTCUSDT",
      "baseAsset": "BTC",
      "quoteAsset": "USDT",
      "marginAsset": "USDT",
      "contractType": "PERPETUAL",
      "underlyingType": "COIN",
      "underlyingSubType": [
        "PoW"
      ],
      "pricePrecision": 1,
      "quantityPrecision": 6,
      "baseAssetPrecision": 3,
      "quotePrecision": 8,
      "contractVal": 0.000001,
      "delivery": [
        "00:00:00",
        "06:00:00",
        "12:00:00",
        "18:00:00"
      ],
      "forwardContractFlag": true,
      "minLeverage": 1,
      "maxLeverage": 408,
      "buyLimitPriceRatio": 0.016,
      "sellLimitPriceRatio": 0.015,
      "makerFeeRate": 0,
      "takerFeeRate": 0.001,
      "apiMakerFeeRate": 0.0002,
      "apiTakerFeeRate": 0.0008,
      "minOrderSize": 0.0001,
      "maxOrderSize": 10000,
      "maxPositionSize": 20000000,
      "marketOpenLimitSize": 12000
    }
  ]
}
```
  </div>
    </div>
</div>
