
# 查询订单详情 (USER_DATA)

- **GET** ```/capi/v3/order```

权重(IP): 2

<div class='api-content-wrap'>
<div>


<strong>请求参数</strong>


| 参数名 | 类型 | 是否必填 | 说明 |
|--------|------|----------|------|
| orderId | Long | 是       | 目标订单 ID。 |

</div>
<div class='api-align'>
  <div class='code-wrap'>
<strong>请求示例</strong>

```powershell
curl "https://api-contract.weex.com/capi/v3/order?orderId=702345678901234567" \
   -H "ACCESS-KEY:*******" \
   -H "ACCESS-SIGN:*******" \
   -H "ACCESS-PASSPHRASE:*****" \
   -H "ACCESS-TIMESTAMP:1659076670000" \
```
  </div>
  </div>

</div>

<div class='api-content-wrap'>
  <div>
<strong>返回参数</strong>


| 参数名                 | 类型      | 说明                                                                 |
|---------------------|---------|--------------------------------------------------------------------|
| avgPrice            | String  | 平均成交价。                                                            |
| clientOrderId       | String  | 客户自定义订单号。                                                         |
| cumQuote            | String  | 已成交计价资产数量。                                                       |
| executedQty         | String  | 已成交基础资产数量。                                                       |
| orderId             | Long    | 系统订单 ID。                                                          |
| origQty             | String  | 原始下单数量。                                                           |
| price               | String  | 下单价格。                                                             |
| reduceOnly          | Boolean | 是否仅减仓。                                                            |
| side                | String  | 买卖方向，取值见[订单方向](../APIPublicParameters.md#枚举定义)。              |
| positionSide        | String  | 持仓方向，取值见[持仓模式](../APIPublicParameters.md#枚举定义)。               |
| status              | String  | 订单状态，取值见[订单状态](../APIPublicParameters.md#枚举定义)。               |
| stopPrice           | String  | 触发价/止损价（如适用）。                                                     |
| symbol              | String  | 交易对。                                                               |
| time                | Long    | 下单时间（毫秒）。                                                         |
| timeInForce         | String  | 有效方式，取值见[时间有效方式](../APIPublicParameters.md#枚举定义)。            |
| type                | String  | 订单类型，取值见[订单类型](../APIPublicParameters.md#枚举定义)。              |
| updateTime          | Long    | 最近更新时间（毫秒）。                                                       |
| workingType         | String  | 触发价类型，取值见[触发价格类型](../APIPublicParameters.md#枚举定义)。          |

  </div>
  <div class='api-align'>

  <div class='code-wrap'>
<strong>返回示例</strong>

```json
{
  "avgPrice": "68990.5",
  "clientOrderId": "my-order-0001",
  "cumQuote": "689.905",
  "executedQty": "0.01",
  "orderId": 702345678901234567,
  "origQty": "0.01",
  "price": "69000",
  "reduceOnly": false,
  "side": "BUY",
  "positionSide": "LONG",
  "status": "FILLED",
  "stopPrice": "0",
  "symbol": "BTCUSDT",
  "time": 1764505700123,
  "timeInForce": "GTC",
  "type": "LIMIT",
  "updateTime": 1764505701456,
  "workingType": "CONTRACT_PRICE"
}
```
  </div>
    </div>
</div>
